|
1 1 Jean Sébastien
Roy Acton Vale, QC Honda 1 1
2 2 Damon Huffman Canyon Country, CA Honda 4 2
3 11 Dusty Klatt Campbell River, BC Honda 3 3
4 3 Craig Decker Lake Elsinore, CA Suzuki 2 4
5 17 Marco Dubé Pointe Claire, QC 5 5
6 32 John Dowd Ludlow, MA Suzuki 6 6
7 33 Brad Hagseth Centrzlia, WA Yamaha 7 8
8 7 Doug De Haan Thorndale, ON Yamaha 9 7
9 44 Keith Johnson Ma, Honda 8 9
10 15 Ryan Lockhart Springhill, NS Yamaha 10 13
11 8 Mike Treadwell Dixfield,
MN 14 10
12 37 Blair Morgan Prince Albert, SK Yamaha 13 11
13 627 Leighton Lillie Lewiston, ID Honda 11 14
14 23 Rory Sullivan Estacada, OR Honda 16 15
15 19 Julian Cerny Calgary, AB Yamaha 15 16
16 28 Kyle Beaton Surrey, BC Yamaha 37 12
17 16 Simon Homans St Elie D Orford, QC Yamaha 12 31
18 139 Brandon Thomas Auburn, WA Honda 18 18
19 86 Brandon Lloyd Langley, BC Yamaha 17 19
20 535 Nick Foister Chehalis, WA Yamaha 20 17
21 701 Matt Shue Blue Ridge, GA Suzuki 19 21
22 36 Kaven Grégoire St Ambroise, QC Yamaha 22 20
23 330 Buddy Antunez Ca, Kawasaki 23 22
24 677 Don Bisccgliov Tualatin, OR Honda 26 23
25 991 Tyler Falk Abbotsford, BC Yamaha 27 24
26 89 Doni Wanat Woodinville, WA Suzuki 24 25
27 85 Trevor Brooks Scappoose, OR Yamaha 30 26
28 114 Rod Matechuk Calgary, AB Yamaha 31 27
29 339 Nick Clarno Scappoose, OR Honda 29 28
30 711 Adam W. Smith Old Hickory, TN Yamaha 32 29
31 94 Robbie Malinoski Humboldt, SK Yamaha 34 30
32 30 Ryan Gauld Holland Landing, ON KTM 25 32
33 46 Ryan Mitchell Sherwood Park, AB Honda 0 33
34 9 Chuck Mesley Stayner, ON KTM 33 34
35 283 Travis Murphy Wa, Honda 36 35
36 705 Donnie Durrer Lancaster, CA Honda 35 36
37 700 Christopher See Edson, AB Kawasaki 28 37
38 472 Brett Boehm Duvall, WA Suzuki 21 0
39 831 Drew Clegg Grande Prarie, AB Kawasaki 38 0
40 68 Dustin Hayes Jaffray, BC Yamaha 39 0
41 313 Derek Thompson Calgary, AB Honda 40 0
42 87 Howie Spencer Ganges, BC Suzuki 0 0
43 12 Colton Facciotti Aldergrove, BC Kawasaki 0 0
Back
|