|
1 1 Jean Sébastien
Roy Acton Vale, QC Honda 1 1
2 32 John Dowd Ludlow, MA Suzuki 3 3
3 2 Damon Huffman Canyon Country, CA Honda 6 2
4 573 Gavin Gracyk Coshocton, OH Kawasaki 4 7
5 3 Craig Decker Lake Elsinore, CA Suzuki 8 4
6 7 Doug De Haan Thorndale, ON Yamaha 10 5
7 17 Marco Dubé Montreal, QC Honda 9 6
8 37 Blair Morgan Prince Albert, SK Yamaha 7 9
9 33 Brad Hagseth Centrzlia, WA Yamaha 11 8
10 11 Dusty Klatt Campbell River, BC Honda 2 0
11 9 Chuck Mesley Stayner, ON KTM 12 10
12 16 Simon Homans St Elie D Orford, QC Yamaha 13 11
13 5 Evan Laughridge San Iccinto, CA Kawasaki 5 22
14 19 Julian Cerny Calgary, AB Yamaha 19 13
15 701 Matt Shue Blue Ridge, GA Suzuki 18 14
16 46 Ryan Mitchell Sherwood Park, AB Honda 40 12
17 139 Brandon Thomas Auburn, WA Honda 20 15
18 15 Ryan Lockhart Springhill, NS Yamaha 14 0
19 44 Keith Johnson Ma, Honda 15 0 ** Crashed
: Separated shoulder and broke a bone in his wrist**
20 154 Pete De Graaf Lethbridge, AB Honda 23 16
21 627 Leighton Lillie Lewiston, ID Honda 16 0
22 535 Nick Foister Chehalis, WA Yamaha 28 17
23 23 Rory Sullivan Estacada, OR Honda 17 0
24 30 Ryan Gauld Holland Landing, ON KTM 24 18
25 370 Bruce Prochnavy Calgary, AB Suzuki 37 19
26 87 Howie Spencer Ganges, BC Suzuki 29 20
27 841 Frank Barry Busby, AB Honda 22 21
28 36 Kaven Grégoire St Ambroise, QC Yamaha 27 23
29 700 Christopher See Edson, AB Kawasaki 32 24
30 345 Todd Starchuk Calgary, AB Honda 35 25
31 160 Jon Burton Red Deer, AB Yamaha 33 26
32 114 Rod Matechuk Calgary, AB Yamaha 34 27
33 320 Brandon Prochnavy Brantford, ON Honda 21 0
34 283 Travis Murphy Wa, Honda 25 0
35 705 Donnie Durrer Lancaster, CA Honda 26 0
36 86 Brandon Lloyd Langley, BC Yamaha 30 0
37 206 Travis Larson Calmar, AB Honda 31 0
38 232 Mark Bunker Woodland, WA Yamaha 36 0
39 68 Dustin Hayes Jaffray, BC Yamaha 38 0
40 8 Mike Treadwell Dixfield, MN Honda 39 0
41 711 Adam W. Smith Old Hickory, TN Yamaha 0 0
42 70 Robin Dohman Calgary, AB Yamaha 0 0
43 126 Tyler Chopyk Gibbons, AB Yamaha 0 0
44 95 Micheal Harms Altona, Honda 0 0
45 724 Aaron Wiebe Altona, MB Tm 0 0
46 136 Craig Guterson Calgary, AB Suzuki 0 0
47 991 Tyler Falk
Back
|